Independent reviews of the x402 APIs behind agentic commerce. I give an AI agent a real wallet, buy things with it, and publish every receipt.
Written by Neil·nothing here is sponsored·new? start here·how we grade
I pay for these APIs with my own wallet and publish what happened. The volume this market gets quoted by is mostly wallets paying themselves, so I read the payments off the chain myself. I check whether the answer that comes back is actually right, against a source that cannot be the seller. And the verdict an agent gates on is backed by money that moved. Every weight and threshold behind that is published at how we grade. The sweep covers every USDC payment agents make on Base and Solana, every day. Free MCP server for your agent →
This headline counts USDC received at the seller wallets we track, on Base and Solana, over the last complete UTC day. Of it, $25,794 settled on Base and $56,965 on Solana (Solana is mostly Bitrefill and Laso). The /x402 dashboard sweeps Base only, so it shows roughly the Base portion; a rolling-24h window there also differs from a calendar day by a few percent. Every figure on this site carries its scope for exactly this reason.
This ranks money, not quality. Services are ordered by USDC actually received, so appearing at the top says a service is busy, not that it is good. Grades come from buying, and a dash simply means we have not bought from that one yet.
Demand is the shape of the money, not its size. broad means 20 or more buyers with no single one above 35% of the dollars. one wallet means a single wallet holds 90% or more. thin means five buyers or fewer. Hover a label for the top buyer’s exact share. This is a flag, not an accusation: one large genuine customer looks identical to a wallet paying itself, and this measurement cannot tell them apart. These are counts of wallets, not of people or companies: one wallet may be one customer, a fleet, or a seller paying itself.
Organic Demand Score is that shape as one number from 0 to 100, built from three things and nothing else: breadth, how many distinct wallets paid, up to 40 points on a log scale that tops out at 100 wallets; spread, how evenly the dollars fell across them, up to 40 points from the Herfindahl index; and repeat, what share of buyers came back, up to 20 points, topping out at 30%. Hover any score to see the three parts and how much data stands behind it. Revenue is deliberately excluded, because a large number is not evidence that anyone wanted the product. So is outflow, because money leaving a wallet is as often cost of goods or a treasury sweep as it is recycling, and nothing on chain tells them apart. A high score is not a clean bill of health. These are the exact quantities a wash trader would optimise, so read it next to Demand, never on its own: a perfect score built on a single wallet is a loop, not a market.
$82,759.66 settled across 28,710 payments in the last 24 hours.
| Grade | Service | Received | Buyers | Repeat | Demand | Organic | |
|---|---|---|---|---|---|---|---|
| 1 | A | Bitrefillapi.bitrefill.com · walletSearch 10,000+ gift card & voucher brands across 180+ countries by name and country. Pay in USDC via x402, no account. | $68,846.23 | 89 | 43 | broad | 99 |
| 2 | — | Laso Financelaso.finance shared wallet · walletGet a prepaid card for use inside the United States | $8,034.49 | 6 | 5 | one wallet | 36 |
| 3 | — | api.clusterprotocol.aiapi.clusterprotocol.ai · walletCluster Protocol AI Gateway — pay-per-request AI inference via x402. Use /openapi.json for full schema and pricing details. | $1,921.66 | 602 | 563 | broad | 100 |
| 4 | — | x402.dtelecom.orgx402.dtelecom.org · walletdTelecom x402 Gateway — pay-per-use WebRTC, STT, and TTS for AI agents. | $1,220.10 | 26 | 25 | broad | 88 |
| 5 | — | api.slamai.devapi.slamai.dev · walletReturns trending tokens across the entire blockchain for a specified activity window and optional category. The size of the increase in active wallets over the activity window... | $1,005.51 | 2 | 0 | thin | 22 |
| 6 | — | Testnet ETH Merchantmerchant-production-c224.up.railway.app · walletBuy Hoodi ETH with Base or Solana USDC at $0.025 per testnet ETH | $528.90 | 2 | 2 | thin | 39 |
| 7 | — | SCVD General Storescvd.store · walletA general store for autonomous agents, selling what an agent cannot produce for itself: signed artifacts a third party can verify, memory that survives a context reset,... | $231.08 | 4 | 3 | one wallet | 32 |
| 8 | — | CheapTokens AI Inferencecheaptokens.ai · walletOpenAI-compatible LLM inference and chat completions via discounted Venice API credits. Pay USDC to receive a live Venice.ai API key for /api/v1 models, chat, images, audio,... | $82.59 | 4 | 3 | thin | 53 |
| 9 | — | Clash of Coinsx402.clashofcoins.com · walletLow-cost gateway health probe for real x402 settlement checks | $81.70 | 1 | 0 | one wallet | 0 |
| 10 | — | BotPay NFT Mintapi.botpay.network · walletBotPay /pay access on Base USDC | $68.28 | 346 | 77 | broad | 95 |
| 11 | — | X Paywww.api-xpay.com · walletGenerate a random UUID v4 | $65.60 | 5 | 5 | thin | 53 |
| 12 | — | apiv2.laevitas.chapiv2.laevitas.ch · wallet | $54.40 | 5 | 4 | one wallet | 38 |
| 13 | A | BlockRun.AIblockrun.ai shared wallet · walletBlockRun is an AI routing and payment layer. Every paid resource below is billed per request in USDC via x402 — no API keys, no accounts, no subscriptions. ## No wallet? Start... | $51.36 | 46 | 21 | mixed | 80 |
| 14 | — | Losbeto Market Intelligenceapi.losbeto.xyz · walletReal-time SOL/USD price from Pyth Network oracle with confidence interval. Sub-second freshness. | $46.80 | 3 | 3 | one wallet | 30 |
| 15 | — | api.growvib.comapi.growvib.com · walletSocial media growth services (followers, subscribers, members, views, likes and engagement) across Instagram, TikTok, YouTube, Telegram, X and more, payable per order in USDC over... | $45.83 | 1 | 0 | one wallet | 0 |
| 16 | A | StableEnrichenrichx402.com shared wallet · walletPeople and company enrichment, web search, scraping and Google Maps data, resold per call. | $43.39 | 47 | 33 | broad | 91 |
| 17 | — | keyring-agent.blockchhub.linkkeyring-agent.blockchhub.link · walletPay the send-nft execution fee (ERC-721/1155 transfer) | $37.55 | 51 | 51 | broad | 94 |
| 18 | — | AX1 Consolewww.ax1.vc shared wallet · walletSend a Base token contract address, get an AI-written verdict: onchain metrics, a plain-language take, and a shareable verdict card. Entertainment, not trading advice. | $35.08 | 28 | 23 | broad | 88 |
| 19 | — | canary.countersignpay.comcanary.countersignpay.com shared wallet · walletCurrent Base mainnet block height and base fee per gas in wei, read from the chain at request time | $29.28 | 4 | 1 | one wallet | 30 |
| 20 | — | api.strale.ioapi.strale.io · walletGet keyword suggestions from Google Autocomplete. Returns suggestions, questions, comparisons, long-tail keywords. | $23.94 | 4 | 1 | one wallet | 30 |
| 21 | — | sippar.networksippar.network · walletA payment relay for the agent economy. Pay for priced HTTP services across many chains from one threshold-derived wallet, with an on-chain receipt for every payment. The resources... | $20.15 | 1 | 1 | one wallet | 20 |
| 22 | — | FarOut LLM Gatewayfarouter.tech · wallet[OI]-compatible LLM inference API for autonomous agents. Supports reasoning, coding and chat workloads. Pay with USDC on Base using x402 (upto scheme, true-up billing): the 402... | $13.28 | 14 | 11 | mixed | 59 |
| 23 | — | cloud.trycorpus.aicloud.trycorpus.ai · walletcorpusAI Cloud Pricing: Hourly time-weighted OHLC bars for one instance type. | $13.02 | 42 | 9 | mixed | 82 |
| 24 | — | Apifyagi.apify.com shared wallet · walletApify is the largest and most trusted marketplace of tools for web scraping, crawling, data extraction, and automation. Use these tools, called Actors, to extract structured data... | $12.01 | 2 | 1 | thin | 47 |
| 25 | — | Scout Deepscout-bazaar-api.dimitri-base-eth.chatgpt.site · walletDeeper public web research with exact quotes, source hashes, conflicts, and a propose-only receipt. | $10.00 | 1 | 0 | one wallet | 0 |
| 26 | — | OpenGradientchat-api.memchat.io · walletGenerate AI video with Base USDC. Price depends on model, duration, and resolution. Returns a free status URL to poll. | $10.00 | 1 | 0 | one wallet | 0 |
| 27 | — | Small Batch Text Routingmarket.datapackvibe.com · walletSpawn rate calculator: Calculate expected spawns over a period from interval and count. | $9.69 | 2 | 2 | thin | 38 |
| 28 | — | 21millionpixels.art21millionpixels.art · walletPaint one pixel per POST for $0.005 in USDC on Base, or up to one plot's worth of tiles per POST to /api/agent/paint-batch at the same price a tile. A GET on either route answers... | $9.30 | 2 | 2 | one wallet | 26 |
| 29 | — | AgentUtility.aix402.agentutility.ai · walletGenerate an SFW text-to-image asset from a prompt, with optional dimensions, style tier, model controls, and seed. Returns a hosted PNG URL plus the resolved model, final... | $8.48 | 4 | 3 | one wallet | 33 |
| 30 | — | agent demand radaragent402.tools · walletThe open-source, self-hostable x402 + MCP server: 500+ pay-per-call tools for AI agents in one integration - browser, search, PDFs, images, OCR, live financial/crypto/macro data,... | $7.66 | 22 | 8 | mixed | 64 |
| 31 | — | StableTravelstabletravel.dev shared wallet · walletSearch Google Flights for flight offers. Returns best flights, other flights, price insights, and airport info. | $7.54 | 10 | 7 | mixed | 69 |
| 32 | — | OpenInterestoi.lonestaroracle.xyz shared wallet · walletFull OI report — all assets, all exchanges, 5-min delta | $7.27 | 6 | 5 | mixed | 54 |
| 33 | A+ | Nansenapi.nansen.ai · walletEndpoints cost $0.01-$7.50 per request. Send a POST request with a JSON body. x402 supports Base and Solana USDC payments. When MPP is enabled, clients can also use... | $7.24 | 14 | 10 | mixed | 74 |
| 34 | — | api.onesource.ioapi.onesource.io · walletOneSource exposes live EVM RPC calls across Ethereum mainnet, the Sepolia testnet, and Robinhood Chain (chain 4663, an Arbitrum Orbit L2 settling to Ethereum) - select via the... | $6.70 | 109 | 100 | broad | 100 |
| 35 | — | Dripdripstack.com shared wallet · walletPaid JSON for stock-picker calls from financial newsletters and investing articles. Query params: optional `date=YYYY-MM-DD` for one UTC effective day, optional `limit`. Default... | $6.20 | 2 | 2 | thin | 37 |
| 36 | — | Market Intelligence APIapi.marketintelligenceapi.com · walletReal-time market intelligence, publisher-attributed crypto and stock news, trading signals and SEC fundamentals for AI agents. Analyze crypto and US stocks using buying pressure,... | $6.18 | 2 | 2 | one wallet | 28 |
| 37 | — | StableSocialstablesocial.dev · walletScrape Creators · TikTok — Profile | $5.94 | 9 | 7 | mixed | 71 |
| 38 | — | padelmaps.orgpadelmaps.org shared wallet · wallet# PadelMaps x402 API Real-time padel club, court, and match data worldwide. 11,920 clubs in 86 countries. ## Endpoints | Endpoint | Price | Description |... | $5.49 | 5 | 1 | one wallet | 35 |
| 39 | — | api.loyalspark.onlineapi.loyalspark.online · walletLoyal Spark is an onchain loyalty-as-a-service protocol on Base L2. AI agents and merchants can create B20 loyalty programs, mint tokens to customer wallets, manage rewards... | $4.71 | 69 | 69 | broad | 97 |
| 40 | — | Trezawww.trezalabs.com · walletGenerate a video from a text prompt and get the file back. Price scales with clip length: 5s $1.64, 10s $3.27, 15s $4.90, in 16:9 or 9:16. Send a prompt, poll the returned... | $3.55 | 1 | 1 | one wallet | 20 |
$787,426.60 settled across 317,641 payments in the last 7 days.
| Grade | Service | Received | Buyers | Repeat | Demand | Organic | |
|---|---|---|---|---|---|---|---|
| 1 | A | Bitrefillapi.bitrefill.com · walletSearch 10,000+ gift card & voucher brands across 180+ countries by name and country. Pay in USDC via x402, no account. | $589,150.56 | 132 | 43 | broad | 100 |
| 2 | — | Laso Financelaso.finance shared wallet · walletGet a prepaid card for use inside the United States | $114,791.94 | 6 | 5 | one wallet | 36 |
| 3 | — | api.surplusintelligence.aiapi.surplusintelligence.ai · walletGet OpenAI-compatible inference from many models at market prices via Surplus Intelligence. | $30,000.14 | 3 | 2 | one wallet | 30 |
| 4 | — | api.clusterprotocol.aiapi.clusterprotocol.ai · walletCluster Protocol AI Gateway — pay-per-request AI inference via x402. Use /openapi.json for full schema and pricing details. | $19,045.90 | 695 | 668 | broad | 100 |
| 5 | — | api.slamai.devapi.slamai.dev · walletReturns trending tokens across the entire blockchain for a specified activity window and optional category. The size of the increase in active wallets over the activity window... | $8,017.20 | 3 | 1 | one wallet | 30 |
| 6 | — | x402.dtelecom.orgx402.dtelecom.org · walletdTelecom x402 Gateway — pay-per-use WebRTC, STT, and TTS for AI agents. | $7,327.60 | 27 | 26 | broad | 89 |
| 7 | — | Clash of Coinsx402.clashofcoins.com · walletLow-cost gateway health probe for real x402 settlement checks | $3,906.83 | 38 | 4 | one wallet | 39 |
| 8 | — | AX1 Consolewww.ax1.vc shared wallet · walletSend a Base token contract address, get an AI-written verdict: onchain metrics, a plain-language take, and a shareable verdict card. Entertainment, not trading advice. | $1,832.46 | 751 | 726 | broad | 97 |
| 9 | — | locus.reportlocus.report shared wallet · walletParcel facts for an address. Perfect for: 'what is the lot size / acreage of this property', 'year built for an address', 'land use / zoning class of a parcel', 'look up parcel... | $1,588.70 | 7 | 2 | one wallet | 36 |
| 10 | A+ | Nansenapi.nansen.ai · walletEndpoints cost $0.01-$7.50 per request. Send a POST request with a JSON body. x402 supports Base and Solana USDC payments. When MPP is enabled, clients can also use... | $1,471.05 | 41 | 31 | one wallet | 54 |
| 11 | — | Fortune Demoagentcash-fortune-demo-six.vercel.app shared wallet · walletRandom fortune — fixed price; x402 exact or MPP one-shot | $1,132.29 | 7 | 2 | one wallet | 36 |
| 12 | — | Gondolaapi.gondola-ai.com · walletOpenAI-compatible image generation across the Venice AI model catalog. Pay per request in USDC on Base via x402, with no account and no API key. Overpayment is never lost: it... | $707.45 | 4 | 2 | one wallet | 32 |
| 13 | — | CheapTokens AI Inferencecheaptokens.ai · walletOpenAI-compatible LLM inference and chat completions via discounted Venice API credits. Pay USDC to receive a live Venice.ai API key for /api/v1 models, chat, images, audio,... | $595.46 | 8 | 4 | one wallet | 45 |
| 14 | — | X Paywww.api-xpay.com · walletGenerate a random UUID v4 | $575.58 | 23 | 21 | mixed | 66 |
| 15 | — | 402Shelfapi.402shelf.com shared wallet · walletSearch live products across online retailers by keyword and price range. Returns product names, prices, retailers, and direct purchase links. Use when an agent needs current... | $548.46 | 2 | 1 | one wallet | 26 |
| 16 | — | Testnet ETH Merchantmerchant-production-c224.up.railway.app · walletBuy Hoodi ETH with Base or Solana USDC at $0.025 per testnet ETH | $528.90 | 2 | 2 | thin | 39 |
| 17 | — | keyring-agent.blockchhub.linkkeyring-agent.blockchhub.link · walletPay the send-nft execution fee (ERC-721/1155 transfer) | $343.45 | 52 | 52 | broad | 94 |
| 18 | A | BlockRun.AIblockrun.ai shared wallet · walletBlockRun is an AI routing and payment layer. Every paid resource below is billed per request in USDC via x402 — no API keys, no accounts, no subscriptions. ## No wallet? Start... | $340.50 | 56 | 28 | mixed | 71 |
| 19 | — | gamemaxxing.baes.sogamemaxxing.baes.so · walletSearch GAMEMAXXING's video games and gaming knowledge base for game concepts across game design, game business, game culture, and gaming history, then return ranked JSON hits with... | $311.59 | 3 | 1 | one wallet | 30 |
| 20 | — | agents.smarterway.techagents.smarterway.tech · walletMachine-readable catalog of x402 agentic services on this origin. Serving the needs of autonomous agents and crawlers. | $251.05 | 1 | 1 | one wallet | 20 |
| 21 | — | BotPay NFT Mintapi.botpay.network · walletBotPay /pay access on Base USDC | $250.68 | 346 | 275 | broad | 100 |
| 22 | A | StableEnrichenrichx402.com shared wallet · walletPeople and company enrichment, web search, scraping and Google Maps data, resold per call. | $237.77 | 47 | 34 | mixed | 82 |
| 23 | — | SCVD General Storescvd.store · walletA general store for autonomous agents, selling what an agent cannot produce for itself: signed artifacts a third party can verify, memory that survives a context reset,... | $232.13 | 4 | 3 | one wallet | 32 |
| 24 | — | win.oneshotagent.comwin.oneshotagent.com · walletWeb search returning URLs, titles, and descriptions | $199.02 | 9 | 6 | one wallet | 40 |
| 25 | — | website2vatwebsite2vat.com shared wallet · walletLook up VAT and company registration identifiers for one website domain. | $198.34 | 1 | 0 | one wallet | 0 |
| 26 | — | HivemindOSapi.hivemindos.app shared wallet · walletAnimate an SVG: adds animation to an SVG, guided by an optional prompt. $0.60 this call, in USDC on Base; you pay only if it succeeds. HivemindOS SuperAgent API. | $154.06 | 6 | 3 | one wallet | 36 |
| 27 | — | api.botpay.networkapi.botpay.network · walletBotPay /pay access on Base USDC | $121.60 | 2 | 1 | one wallet | 26 |
| 28 | — | agents.chain.linkagents.chain.link · walletChainlink For Agents: execute a catalog workflow by workflow name. | $117.14 | 3 | 2 | one wallet | 30 |
| 29 | — | Losbeto Market Intelligenceapi.losbeto.xyz · walletReal-time SOL/USD price from Pyth Network oracle with confidence interval. Sub-second freshness. | $114.84 | 3 | 3 | one wallet | 30 |
| 30 | — | Lumen Investment Researchresearch.lumenhouse.xyz · walletTest an investment thesis for a crypto asset, protocol, company, or market opportunity. Returns current cited evidence, thesis status, verdict, confidence, catalysts, risks, red... | $101.00 | 1 | 0 | one wallet | 0 |
| 31 | — | sippar.networksippar.network · walletA payment relay for the agent economy. Pay for priced HTTP services across many chains from one threshold-derived wallet, with an on-chain receipt for every payment. The resources... | $93.96 | 1 | 1 | one wallet | 20 |
| 32 | — | HubVibehubvibe-io.com · walletWebsite accessibility audit (a11y, WCAG compliance check): WCAG 2.1 level A and AA conformance of any live URL or raw HTML, tested with axe-core in a real headless browser.... | $89.39 | 3 | 2 | one wallet | 30 |
| 33 | — | FarOut LLM Gatewayfarouter.tech · wallet[OI]-compatible LLM inference API for autonomous agents. Supports reasoning, coding and chat workloads. Pay with USDC on Base using x402 (upto scheme, true-up billing): the 402... | $85.08 | 14 | 11 | one wallet | 43 |
| 34 | — | www.tradepilotusa.comwww.tradepilotusa.com · walletReview supplied schema/sample rows for quality issues and propose specific validation rules and correction actions. Uses buyer-supplied information only; no external research or... | $83.61 | 3 | 3 | one wallet | 30 |
| 35 | — | Apifyagi.apify.com shared wallet · walletApify is the largest and most trusted marketplace of tools for web scraping, crawling, data extraction, and automation. Use these tools, called Actors, to extract structured data... | $78.33 | 5 | 2 | one wallet | 40 |
| 36 | — | apiv2.laevitas.chapiv2.laevitas.ch · wallet | $74.20 | 5 | 4 | one wallet | 38 |
| 37 | — | vps.phoneagent.xyzvps.phoneagent.xyz · walletVpsAgent — rent disposable VPS compute via x402, no signup required. Two product lines: ephemeral sandboxes (1h / 6h / 24h, 1 vCPU / 1 GB, $0.50–$5) for code execution, CI runs,... | $71.49 | 1 | 1 | one wallet | 20 |
| 38 | — | AgentUtility.aix402.agentutility.ai · walletGenerate an SFW text-to-image asset from a prompt, with optional dimensions, style tier, model controls, and seed. Returns a hosted PNG URL plus the resolved model, final... | $60.10 | 6 | 4 | one wallet | 36 |
| 39 | — | Vaayavaaya.ai · walletVaaya — pay-per-call agent services (media generation, search, scraping, research, memory, storage). POST with an x402 payment (USDC on Base); no account needed. Catalog:... | $57.17 | 12 | 9 | one wallet | 42 |
| 40 | — | api.strale.ioapi.strale.io · walletGet keyword suggestions from Google Autocomplete. Returns suggestions, questions, comparisons, long-tail keywords. | $51.39 | 4 | 1 | one wallet | 29 |
$3,453,206.03 settled across 1,128,269 payments in the last 30 days.
| Grade | Service | Received | Buyers | Repeat | Demand | Organic | |
|---|---|---|---|---|---|---|---|
| 1 | A | Bitrefillapi.bitrefill.com · walletSearch 10,000+ gift card & voucher brands across 180+ countries by name and country. Pay in USDC via x402, no account. | $2,647,743.05 | 132 | 45 | broad | 99 |
| 2 | — | Laso Financelaso.finance shared wallet · walletGet a prepaid card for use inside the United States | $462,588.54 | 13 | 7 | one wallet | 42 |
| 3 | — | api.surplusintelligence.aiapi.surplusintelligence.ai · walletGet OpenAI-compatible inference from many models at market prices via Surplus Intelligence. | $87,298.16 | 79 | 59 | one wallet | 58 |
| 4 | — | api.clusterprotocol.aiapi.clusterprotocol.ai · walletCluster Protocol AI Gateway — pay-per-request AI inference via x402. Use /openapi.json for full schema and pricing details. | $52,665.16 | 703 | 687 | one wallet | 60 |
| 5 | — | x402.dtelecom.orgx402.dtelecom.org · walletdTelecom x402 Gateway — pay-per-use WebRTC, STT, and TTS for AI agents. | $34,571.20 | 27 | 27 | broad | 88 |
| 6 | — | api.surplusintelligence.aiapi.surplusintelligence.ai · walletGet OpenAI-compatible inference from many models at market prices via Surplus Intelligence. | $31,531.29 | 43 | 36 | one wallet | 53 |
| 7 | — | Clash of Coinsx402.clashofcoins.com · walletLow-cost gateway health probe for real x402 settlement checks | $31,452.22 | 38 | 4 | one wallet | 39 |
| 8 | — | api.slamai.devapi.slamai.dev · walletReturns trending tokens across the entire blockchain for a specified activity window and optional category. The size of the increase in active wallets over the activity window... | $19,550.42 | 3 | 1 | one wallet | 30 |
| 9 | — | api.myceliasignal.comapi.myceliasignal.com · walletReal-time Bitcoin price in USD, aggregated from 9 exchanges including Binance, Coinbase and Kraken — Ed25519 signed attestation | $13,822.79 | 10 | 4 | one wallet | 40 |
| 10 | — | x402-next-mainnet-wheat.vercel.appx402-next-mainnet-wheat.vercel.app shared wallet · walletAccess to protected content | $7,933.00 | 3 | 1 | one wallet | 30 |
| 11 | A+ | Nansenapi.nansen.ai · walletEndpoints cost $0.01-$7.50 per request. Send a POST request with a JSON body. x402 supports Base and Solana USDC payments. When MPP is enabled, clients can also use... | $7,714.87 | 41 | 31 | one wallet | 52 |
| 12 | — | AX1 Consolewww.ax1.vc shared wallet · walletSend a Base token contract address, get an AI-written verdict: onchain metrics, a plain-language take, and a shareable verdict card. Entertainment, not trading advice. | $5,848.88 | 1028 | 948 | mixed | 96 |
| 13 | A | BlockRun.AIblockrun.ai shared wallet · walletBlockRun is an AI routing and payment layer. Every paid resource below is billed per request in USDC via x402 — no API keys, no accounts, no subscriptions. ## No wallet? Start... | $5,599.53 | 56 | 30 | one wallet | 56 |
| 14 | — | locus.reportlocus.report shared wallet · walletParcel facts for an address. Perfect for: 'what is the lot size / acreage of this property', 'year built for an address', 'land use / zoning class of a parcel', 'look up parcel... | $4,240.41 | 7 | 4 | one wallet | 37 |
| 15 | — | gamemaxxing.baes.sogamemaxxing.baes.so · walletSearch GAMEMAXXING's video games and gaming knowledge base for game concepts across game design, game business, game culture, and gaming history, then return ranked JSON hits with... | $4,166.52 | 12 | 9 | one wallet | 42 |
| 16 | D | mcp.x402.boatsmcp.x402.boats · walletx402.Boats is a naval trading game for AI agents. Buy ships, sail between ports, trade cargo, and earn USDC. | $3,798.56 | 15 | 15 | mixed | 69 |
| 17 | — | www.xplace.devwww.xplace.dev · walletBuy a pixel! | $2,000.02 | 4 | 2 | one wallet | 32 |
| 18 | — | CheapTokens AI Inferencecheaptokens.ai · walletOpenAI-compatible LLM inference and chat completions via discounted Venice API credits. Pay USDC to receive a live Venice.ai API key for /api/v1 models, chat, images, audio,... | $1,957.14 | 9 | 6 | one wallet | 44 |
| 19 | — | Gondolaapi.gondola-ai.com · walletOpenAI-compatible image generation across the Venice AI model catalog. Pay per request in USDC on Base via x402, with no account and no API key. Overpayment is never lost: it... | $1,509.43 | 10 | 5 | one wallet | 40 |
| 20 | A | StableEnrichenrichx402.com shared wallet · walletPeople and company enrichment, web search, scraping and Google Maps data, resold per call. | $1,508.47 | 49 | 42 | mixed | 75 |
| 21 | — | SCVD General Storescvd.store · walletA general store for autonomous agents, selling what an agent cannot produce for itself: signed artifacts a third party can verify, memory that survives a context reset,... | $1,342.65 | 5 | 4 | one wallet | 34 |
| 22 | — | Fortune Demoagentcash-fortune-demo-six.vercel.app shared wallet · walletRandom fortune — fixed price; x402 exact or MPP one-shot | $1,252.29 | 8 | 2 | one wallet | 35 |
| 23 | — | pjm-nowcast-production.up.railway.apppjm-nowcast-production.up.railway.app · walletTrailing and semi-live descriptive statistics on PJM RTO LMP, selected zonal LMP price spreads, and RTO load. | $1,000.01 | 1 | 0 | one wallet | 0 |
| 24 | — | FarOut LLM Gatewayfarouter.tech · wallet[OI]-compatible LLM inference API for autonomous agents. Supports reasoning, coding and chat workloads. Pay with USDC on Base using x402 (upto scheme, true-up billing): the 402... | $952.19 | 25 | 20 | one wallet | 48 |
| 25 | — | agentapi.rozo.aiagentapi.rozo.ai · wallet | $925.88 | 2 | 1 | one wallet | 26 |
| 26 | — | www.basehelper.funwww.basehelper.fun · wallet | $924.77 | 1 | 0 | one wallet | 0 |
| 27 | — | 402Shelfapi.402shelf.com shared wallet · walletSearch live products across online retailers by keyword and price range. Returns product names, prices, retailers, and direct purchase links. Use when an agent needs current... | $825.66 | 3 | 2 | one wallet | 30 |
| 28 | — | keyring-agent.blockchhub.linkkeyring-agent.blockchhub.link · walletPay the send-nft execution fee (ERC-721/1155 transfer) | $808.16 | 54 | 52 | one wallet | 55 |
| 29 | — | X Paywww.api-xpay.com · walletGenerate a random UUID v4 | $602.20 | 23 | 21 | mixed | 66 |
| 30 | — | BotPay NFT Mintapi.botpay.network · walletBotPay /pay access on Base USDC | $598.95 | 346 | 275 | one wallet | 60 |
| 31 | — | agents.chain.linkagents.chain.link · walletChainlink For Agents: execute a catalog workflow by workflow name. | $587.82 | 3 | 3 | one wallet | 30 |
| 32 | — | Apifyagi.apify.com shared wallet · walletApify is the largest and most trusted marketplace of tools for web scraping, crawling, data extraction, and automation. Use these tools, called Actors, to extract structured data... | $546.87 | 9 | 4 | one wallet | 39 |
| 33 | — | Testnet ETH Merchantmerchant-production-c224.up.railway.app · walletBuy Hoodi ETH with Base or Solana USDC at $0.025 per testnet ETH | $540.10 | 2 | 2 | one wallet | 26 |
| 34 | — | win.oneshotagent.comwin.oneshotagent.com · walletWeb search returning URLs, titles, and descriptions | $523.35 | 16 | 10 | one wallet | 45 |
| 35 | — | quotient-api-gateway.onrender.comquotient-api-gateway.onrender.com · walletUse this to scan Quotient's published prediction-market signals on Polymarket International, Polymarket US, Kalshi, and Limitless: side, entry YES price, latest Q probability and... | $507.88 | 6 | 5 | one wallet | 36 |
| 36 | — | Arkham x402api.arkm.com · wallet# Arkham x402 API Arkham x402 exposes stateless Arkham wallet intelligence endpoints at the service root. All paid routes use x402 payments. When to use: - Pre-trade wallet due... | $491.60 | 4 | 2 | one wallet | 32 |
| 37 | — | MiroSharkx402.miroshark.xyz · walletMiroShark: run a 25-agent social-media simulation across Twitter, Reddit, and Polymarket over 10 rounds from a single prompt, URL, or article, then read a synthesized markdown... | $479.69 | 3 | 1 | one wallet | 30 |
| 38 | — | HubVibehubvibe-io.com · walletWebsite accessibility audit (a11y, WCAG compliance check): WCAG 2.1 level A and AA conformance of any live URL or raw HTML, tested with axe-core in a real headless browser.... | $363.50 | 4 | 2 | one wallet | 32 |
| 39 | — | AgentUtility.aix402.agentutility.ai · walletGenerate an SFW text-to-image asset from a prompt, with optional dimensions, style tier, model controls, and seed. Returns a hosted PNG URL plus the resolved model, final... | $316.09 | 10 | 6 | one wallet | 40 |
| 40 | — | Cult OS Developer Toolswww.cultos.dev · walletCreate a verified CultOS pull request review | $299.54 | 52 | 49 | one wallet | 54 |
Revenue is USDC that actually landed on Base and Solana at the address each service asks buyers to pay, swept daily. Tape covers 60 days between 2026-08-04 and 2026-10-02. Every grade shown anywhere on this site was earned by paying the service and recording what happened; nothing here is scored by an automated probe.