Independent reviews of the x402 APIs behind agentic commerce. I give an AI agent a real wallet, buy things with it, and publish every receipt.
Written by Neil·nothing here is sponsored·new? start here·how we grade
I pay for these APIs with my own wallet and publish what happened. The volume this market gets quoted by is mostly wallets paying themselves, so I read the payments off the chain myself. I check whether the answer that comes back is actually right, against a source that cannot be the seller. And the verdict an agent gates on is backed by money that moved. Every weight and threshold behind that is published at how we grade. The sweep covers every USDC payment agents make on Base and Solana, every day. Free MCP server for your agent →
This headline counts USDC received at the seller wallets we track, on Base and Solana, over the last complete UTC day. Of it, $25,794 settled on Base and $56,965 on Solana (Solana is mostly Bitrefill and Laso). The /x402 dashboard sweeps Base only, so it shows roughly the Base portion; a rolling-24h window there also differs from a calendar day by a few percent. Every figure on this site carries its scope for exactly this reason.
Reported volume is the one number a wash trader can fake. Every other x402 leaderboard, x402scan and Coinbase’s Bazaar included, ranks services by raw settled USDC. One wallet paying itself a thousand times outranks a thousand real buyers. This page ranks the same services by Organic Demand Score instead, the shape of the money rather than its size, and puts the money rank next to it so the reshuffle is visible.
25% of the last 7 days of Base-measured x402 volume ($58,129 of $236,798) comes from services that score below 40 on organic demand, or where a single wallet supplied 90% or more of the dollars. How the score is built.
Biggest by money, thinnest by demand
| # | Service | Organic | Buyers | Repeat | Reported | vs. money rank |
|---|---|---|---|---|---|---|
| 1 | Bitrefillapi.bitrefill.com | 100 | 132 | 43 | $589,151#1 by money | — |
| 2 | api.clusterprotocol.aiapi.clusterprotocol.ai | 100 | 695 | 668 | $19,046#4 by money | — |
| 3 | BotPay NFT Mintapi.botpay.network · wallet 0x159be9… (scored per wallet) | 100 | 346 | 275 | $251#21 by money | underrated ▼18 |
| 4 | AX1 Consolewww.ax1.vc | 97 | 751 | 726 | $1,832#8 by money | — |
| 5 | keyring-agent.blockchhub.linkkeyring-agent.blockchhub.link | 94 | 52 | 52 | $343#17 by money | underrated ▼12 |
| 6 | api.onesource.ioapi.onesource.io | 91 | 109 | 100 | $27#56 by money | underrated ▼50 |
| 7 | cloud.trycorpus.aicloud.trycorpus.ai | 90 | 55 | 18 | $47#42 by money | underrated ▼35 |
| 8 | x402.dtelecom.orgx402.dtelecom.org | 89 | 27 | 26 | $7,328#6 by money | — |
| 9 | StableEnrichenrichx402.com | 82 | 47 | 34 | $238#22 by money | underrated ▼13 |
| 10 | BlockRun.AIblockrun.ai | 71 | 56 | 28 | $341#18 by money | underrated ▼8 |
| 11 | X Paywww.api-xpay.com | 66 | 23 | 21 | $576#14 by money | — |
| 12 | agent demand radaragent402.tools | 65 | 25 | 12 | $33#48 by money | underrated ▼36 |
| 13 | StableSocialstablesocial.dev | 60 | 9 | 7 | $28#54 by money | underrated ▼41 |
| 14 | Cult OS Developer Toolswww.cultos.dev | 56 | 52 | 49 | $37#46 by money | underrated ▼32 |
| 15 | Nansenapi.nansen.ai | 54 | 41 | 31 | $1,471#10 by money | inflated ▲5 |
| 16 | CheapTokens AI Inferencecheaptokens.ai | 45 | 8 | 4 | $595#13 by money | — |
| 17 | StableTravelstabletravel.dev | 44 | 15 | 7 | $29#53 by money | underrated ▼36 |
| 18 | FarOut LLM Gatewayfarouter.tech | 43 | 14 | 11 | $85#33 by money | underrated ▼15 |
| 19 | Vaayavaaya.ai | 42 | 12 | 9 | $57#39 by money | underrated ▼20 |
| 20 | win.oneshotagent.comwin.oneshotagent.com | 40 | 9 | 6 | $199#24 by money | — |
| 21 | Apifyagi.apify.com | 40 | 5 | 2 | $78#35 by money | underrated ▼14 |
| 22 | Clash of Coinsx402.clashofcoins.com | 39 | 38 | 4 | $3,907#7 by money | inflated ▲15 |
| 23 | Testnet ETH Merchantmerchant-production-c224.up.railway.app | 39 | 2 | 2 | $529#16 by money | inflated ▲7 |
| 24 | apiv2.laevitas.chapiv2.laevitas.ch | 38 | 5 | 4 | $74#36 by money | underrated ▼12 |
| 25 | api.messari.ioapi.messari.io | 37 | 4 | 2 | $30#51 by money | underrated ▼26 |
| 26 | Laso Financelaso.finance | 36 | 6 | 5 | $114,792#2 by money | inflated ▲24 |
| 27 | locus.reportlocus.report | 36 | 7 | 2 | $1,589#9 by money | inflated ▲18 |
| 28 | Fortune Demoagentcash-fortune-demo-six.vercel.app | 36 | 7 | 2 | $1,132#11 by money | inflated ▲17 |
| 29 | HivemindOSapi.hivemindos.app | 36 | 6 | 3 | $154#26 by money | — |
| 30 | AgentUtility.aix402.agentutility.ai | 36 | 6 | 4 | $60#38 by money | underrated ▼8 |
| 31 | StableStudiostablestudio.io | 36 | 6 | 3 | $48#41 by money | underrated ▼10 |
| 32 | Locus x402 Servicesfal.x402.paywithlocus.com | 34 | 5 | 5 | $41#44 by money | underrated ▼12 |
| 33 | padelmaps.orgpadelmaps.org | 34 | 5 | 2 | $33#47 by money | underrated ▼14 |
| 34 | Gondolaapi.gondola-ai.com | 32 | 4 | 2 | $707#12 by money | inflated ▲22 |
| 35 | SCVD General Storescvd.store | 32 | 4 | 3 | $232#23 by money | inflated ▲12 |
| 36 | kari.mayim-mayim.comkari.mayim-mayim.com | 32 | 4 | 3 | $39#45 by money | underrated ▼9 |
| 37 | 21millionpixels.art21millionpixels.art | 32 | 4 | 2 | $27#55 by money | underrated ▼18 |
| 38 | api.surplusintelligence.aiapi.surplusintelligence.ai | 30 | 3 | 2 | $30,000#3 by money | inflated ▲35 |
| 39 | api.slamai.devapi.slamai.dev | 30 | 3 | 1 | $8,017#5 by money | inflated ▲34 |
| 40 | gamemaxxing.baes.sogamemaxxing.baes.so | 30 | 3 | 1 | $312#19 by money | inflated ▲21 |
| 41 | agents.chain.linkagents.chain.link | 30 | 3 | 2 | $117#28 by money | inflated ▲13 |
| 42 | Losbeto Market Intelligenceapi.losbeto.xyz | 30 | 3 | 3 | $115#29 by money | inflated ▲13 |
| 43 | HubVibehubvibe-io.com | 30 | 3 | 2 | $89#32 by money | inflated ▲11 |
| 44 | www.tradepilotusa.comwww.tradepilotusa.com | 30 | 3 | 3 | $84#34 by money | inflated ▲10 |
| 45 | ActionLayeragents.actionlayer.io | 30 | 3 | 1 | $32#50 by money | underrated ▼5 |
| 46 | api.strale.ioapi.strale.io | 29 | 4 | 1 | $51#40 by money | inflated ▲6 |
| 47 | canary.countersignpay.comcanary.countersignpay.com | 29 | 4 | 1 | $29#52 by money | underrated ▼5 |
| 48 | Agent Embassyaemb.pro | 27 | 6 | 1 | $23#60 by money | underrated ▼12 |
| 49 | 402Shelfapi.402shelf.com | 26 | 2 | 1 | $548#15 by money | inflated ▲34 |
| 50 | api.botpay.networkapi.botpay.network · wallet 0xcc1984… (scored per wallet) | 26 | 2 | 1 | $122#27 by money | inflated ▲23 |
| 51 | Dripdripstack.com | 26 | 2 | 2 | $24#59 by money | underrated ▼8 |
| 52 | agents.smarterway.techagents.smarterway.tech | 20 | 1 | 1 | $251#20 by money | inflated ▲32 |
| 53 | sippar.networksippar.network | 20 | 1 | 1 | $94#31 by money | inflated ▲22 |
| 54 | vps.phoneagent.xyzvps.phoneagent.xyz | 20 | 1 | 1 | $71#37 by money | inflated ▲17 |
| 55 | locationlists.comlocationlists.com | 20 | 1 | 1 | $25#58 by money | — |
| 56 | studio.utunumus.comstudio.utunumus.com | 6 | 2 | 0 | $32#49 by money | inflated ▲7 |
| 57 | agent-research-api.onrender.comagent-research-api.onrender.com | 6 | 2 | 0 | $25#57 by money | — |
| 58 | website2vatwebsite2vat.com | 0 | 1 | 0 | $198#25 by money | inflated ▲33 |
| 59 | Lumen Investment Researchresearch.lumenhouse.xyz | 0 | 1 | 0 | $101#30 by money | inflated ▲29 |
| 60 | api.growvib.comapi.growvib.com | 0 | 1 | 0 | $46#43 by money | inflated ▲17 |
Organic Demand Score (0 to 100) is built from three things and nothing else: breadth (how many distinct wallets paid, up to 40), spread (how evenly the dollars fell across them, up to 40), and repeat (what share of buyers came back, up to 20). Revenue is excluded on purpose, because size is not demand. A high score is not a clean bill of health, and a low one is a flag rather than an accusation: one large genuine customer looks identical to a wallet paying itself, and nothing on chain separates them. Read it beside the Buyers and Repeat counts, never alone. Same score, same tape as the money leaderboard, only re-sorted. Scores use the last 7 swept days, 2026-09-26 to 2026-10-02; the full tape runs 2026-08-04 to 2026-10-02. Revenue folds in Solana; every demand-shape figure (buyers, repeat, concentration, the score) is measured on Base only. The wash-adjusted ranking is also an MCP tool and JSON feed.